<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; Omnibus</title>
	<atom:link href="http://www.chinapolling.com/tag/omnibus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>Google Leaves China But Its Fan Base Is Still Here?</title>
		<link>http://www.chinapolling.com/insights/google-leaves-china-but-its-fan-base-is-still-here.html</link>
		<comments>http://www.chinapolling.com/insights/google-leaves-china-but-its-fan-base-is-still-here.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:37:44 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=696</guid>
		<description><![CDATA[With Google’s sudden announcement in January about the possibility of stopping its operations here to the time that it forwarded all of its China (.cn) domain traffic to its Hong Kong website in late March, it has definitely been a rollercoaster ride in terms trying to keep up with all of the intrigue and also [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/google-leaves-china-but-its-fan-base-is-still-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUV Omnibus</title>
		<link>http://www.chinapolling.com/product/suv-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/suv-omnibus.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:27:02 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[suv]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=638</guid>
		<description><![CDATA[For the past eight months (January to August 2009), the total volume for private car sales in China has increased 36.84% year on year (YOY). Data from the China Association of Automobile Manufacturers (CAAM) also showed that over 6 million cars have been sold during this time period. Among all types of cars sold, sedan [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/suv-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is High-End Chinese Travelers Big Fishes?</title>
		<link>http://www.chinapolling.com/insights/is-high-end-chinese-travelers-big-fishes.html</link>
		<comments>http://www.chinapolling.com/insights/is-high-end-chinese-travelers-big-fishes.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:39:49 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=492</guid>
		<description><![CDATA[“Bottom fishing” maybe the most used “Keyword” in describing what’s happening to businesses such as the stock market and real estate, or even for the travel industry globally.  Looking for business opportunities among discount travelers is especially important ever since the start of the global economic crisis.  However, stimulated by deep discounts and the continuously [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/is-high-end-chinese-travelers-big-fishes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Omnibus</title>
		<link>http://www.chinapolling.com/product/china-consumer-confidence-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-consumer-confidence-omnibus.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:46:45 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=463</guid>
		<description><![CDATA[While current economic conditions are deteriorating around the world, consumer confidence is at a new low and hitting its lowest point in recent years for the once mighty economies such as U.S., Europe and Japan. China is now being regarded as having the least affected economy compare to the rest of the world. What about [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-consumer-confidence-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National 3G Omnibus</title>
		<link>http://www.chinapolling.com/product/china-national-3g-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-national-3g-omnibus.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:37:32 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=458</guid>
		<description><![CDATA[2009, is the year of 3G in China.  With the issuance of official 3G licenses, three local telecom giants China Mobile (TD-SCDMA), China Unicom (WCDMA) and China Telecom (CDMA2000) are all now geared up to roll out the massive development plan for local 3G services.  The growing demand for 3G phones and rising competition are [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-national-3g-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCG Omnibus</title>
		<link>http://www.chinapolling.com/product/china-fmcg-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-fmcg-omnibus.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:04:48 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=438</guid>
		<description><![CDATA[China is currently the world’s fifth largest consumer goods market and some projections say that by the middle of the next decade China will become the world’s second largest consumer market, ranked after the United States. We don’t think this development path will change even with the current world-wide economic crisis. With a massive RMB [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-fmcg-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Olympic Omnibus</title>
		<link>http://www.chinapolling.com/product/post-olympic-in-china-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/post-olympic-in-china-omnibus.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 06:18:55 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=448</guid>
		<description><![CDATA[China has showcased an excellent Olympics in 2008, but with the conclusion of the games many have concerns about the post-Olympic effect to China’s capital especially to its economy? China Polling recently launched another online national survey to find out how Chinese consumers will react to the post-Olympic period? This is the second installment of [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/post-olympic-in-china-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Demand for Online Health Information</title>
		<link>http://www.chinapolling.com/insights/growing-demand-for-online-health-information-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/growing-demand-for-online-health-information-in-china.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 03:39:02 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=371</guid>
		<description><![CDATA[Chinese consumers increasingly turn to online search for high quality and useful health information to support their health care decisions. Consumers use the information they have searched to improve their health. China Polling’s recent study revealed that almost 90% of Internet users search for health care information online. The top-search and most cared about medical [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/growing-demand-for-online-health-information-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICE and FIT Omnibus</title>
		<link>http://www.chinapolling.com/product/china-mice-and-fit-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-mice-and-fit-omnibus.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:22:13 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=451</guid>
		<description><![CDATA[Global MICE (Meetings, Incentives, Conferences and Exhibitions) business is moving and transferring to Asia and with an annual growth rate of 15 to 20%, China’s MICE economy is entering a period of rapid growth, this is according to the 2007-2008 MICE Economy Blue Paper released last year. Not only do foreign enterprise holding MICE here [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-mice-and-fit-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Gaming Omnibus</title>
		<link>http://www.chinapolling.com/product/online-gaming-in-china-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/online-gaming-in-china-omnibus.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:58:29 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Online Gaming]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=105</guid>
		<description><![CDATA[Being one of the most affordable leisure activities in a country of 1.3 billion people, online gaming (no the wager type) is one of the most popular forms of entertainment for young people in China. Stats from (Data Center of the China Internet (DCCI), a 3rd party monitoring service under the Internet Society of China) [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/online-gaming-in-china-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->