<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; Nokia</title>
	<atom:link href="http://www.chinapolling.com/tag/nokia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>iPhone – The Irresistible Attraction</title>
		<link>http://www.chinapolling.com/insights/iphone-the-irresistible-attraction-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/iphone-the-irresistible-attraction-in-china.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:07:52 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[unlocked]]></category>

		<guid isPermaLink="false">http://demo.chinapolling.com/?p=303</guid>
		<description><![CDATA[With 1 out of every 10 unlocked iPhones being used here in China, Apple’s “Wunderphone” inevitably become the hottest mobile device of last few months. Its revolutionary design is gaining tremendous popularity among the fashionable here in China. China Polling has been fielding a Mobile Phone Omnibus survey for the last two months and is [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/iphone-the-irresistible-attraction-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia #1 Mobile Phone for China and Super Girl</title>
		<link>http://www.chinapolling.com/insights/nokia-1-mobile-phone-for-china-and-super-girl.html</link>
		<comments>http://www.chinapolling.com/insights/nokia-1-mobile-phone-for-china-and-super-girl.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 02:57:17 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=161</guid>
		<description><![CDATA[Nokia brand mobile phones are controlling the lion’s share of the mobile telephone market in mainland China. In a recent on-going national study conducted by China Polling, internet users were asked their preferences on mobile phones. With mobile phones, being almost a necessity in modern China, over 99% out of nearly 2000 panelists reported that [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/nokia-1-mobile-phone-for-china-and-super-girl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->