<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; Media</title>
	<atom:link href="http://www.chinapolling.com/tag/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>Chinese Fast Food Environment Study</title>
		<link>http://www.chinapolling.com/insights/chinese-fast-food-environment-study.html</link>
		<comments>http://www.chinapolling.com/insights/chinese-fast-food-environment-study.html#comments</comments>
		<pubDate>Wed, 16 Jan 2008 11:15:38 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=180</guid>
		<description><![CDATA[Fast food is gaining popularity amongst the rising middle class in China with McDonald’s, KFC and Starbucks leading the way amongst western-style fast food. Hitting the streets again, China Polling recently did a study at several McDonald’s locations to gauge purchase habits and environment preferences. What Information Do You Want To Be Provided With While [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/chinese-fast-food-environment-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Advertising Effective?</title>
		<link>http://www.chinapolling.com/insights/is-your-advertising-effective-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/is-your-advertising-effective-in-china.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 09:08:10 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=174</guid>
		<description><![CDATA[With spending on the rise in China, effective advertising is key to successful product development.Are your ads effectively reaching your target demographics? Branching into more traditional fields, China Polling recently conducted several in-store surveys to gauge effectiveness of advertising. What Advertising Do You Think Most Influences Your Purchasing? Media Type Percentage Television 30% Salespeople 27% [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/is-your-advertising-effective-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->