<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; FMCG</title>
	<atom:link href="http://www.chinapolling.com/tag/fmcg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Tue, 27 Dec 2011 04:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>Online Shopping for FMCG Kicks into High Gear in China</title>
		<link>http://www.chinapolling.com/insights/online-shopping-for-fmcg-kicks-into-high-gear-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/online-shopping-for-fmcg-kicks-into-high-gear-in-china.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:56:10 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[High Gear]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=801</guid>
		<description><![CDATA[According to the Data Center of the China Internet (DCCI) (www.dcci.com.cn), online shopping accounted for over RMB 383 Billion (USD $57.39 Billion) in spending, which is 37.6% of Mainland China&#8217;s total online economy for 2010. In July 2011, China Internet Network Information Center (CNNIC) reported that 173 million consumers which is 35.6% of the total [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/online-shopping-for-fmcg-kicks-into-high-gear-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping Trends for FMCG</title>
		<link>http://www.chinapolling.com/insights/online-shopping-trends-in-china-for-fmcg.html</link>
		<comments>http://www.chinapolling.com/insights/online-shopping-trends-in-china-for-fmcg.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:12:44 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=440</guid>
		<description><![CDATA[With a huge yearly jump of 128.5% from 2007~ 2008 China’s online shopping has reached trade volume of RMB120 billion. Buying online has become one of the most preferred shopping channels for Chinese consumers. Cost and time savings plus conveniences and abundant product offerings has helped to convert regular offline shoppers to online. What are [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/online-shopping-trends-in-china-for-fmcg.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FMCG Omnibus</title>
		<link>http://www.chinapolling.com/product/china-fmcg-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-fmcg-omnibus.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:04:48 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=438</guid>
		<description><![CDATA[China is currently the world’s fifth largest consumer goods market and some projections say that by the middle of the next decade China will become the world’s second largest consumer market, ranked after the United States. We don’t think this development path will change even with the current world-wide economic crisis. With a massive RMB [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-fmcg-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
