<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; drinker</title>
	<atom:link href="http://www.chinapolling.com/tag/drinker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>China Is Now The Beer Kingdom, But Are Chinese Consumers Happy With Their Brew?</title>
		<link>http://www.chinapolling.com/insights/china-is-now-the-beer-kingdom-but-are-chinese-consumers-happy-with-their-brew.html</link>
		<comments>http://www.chinapolling.com/insights/china-is-now-the-beer-kingdom-but-are-chinese-consumers-happy-with-their-brew.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:22:55 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinker]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=646</guid>
		<description><![CDATA[China is currently producing more beer than any other country in the world and that’s not just because of its population but also attributed to the ever growing consumer class. So, how are the beer brands doing in China and what are local beer drinkers looking for in their brew? China Polling has recently launched [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/china-is-now-the-beer-kingdom-but-are-chinese-consumers-happy-with-their-brew.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reach a Beer Drinker</title>
		<link>http://www.chinapolling.com/insights/how-to-reach-a-beer-drinker-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/how-to-reach-a-beer-drinker-in-china.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:01:40 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinker]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=165</guid>
		<description><![CDATA[Drinking is part of culture in China, and there are few drinks as social as beer. At restaurants, while visiting friends, or just hanging out, beer is one of the most commonly seen drinks In a recent national study conducted by China Polling, panelists were asked about beer.What they drink, how they drink, where they [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/how-to-reach-a-beer-drinker-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->