<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; Cosmetics</title>
	<atom:link href="http://www.chinapolling.com/tag/cosmetics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>Male Cosmetics Market – A “Gold Mine” Ready for Excavation</title>
		<link>http://www.chinapolling.com/insights/male-cosmetics-market-in-china-a-gold-mine-ready-for-excavation.html</link>
		<comments>http://www.chinapolling.com/insights/male-cosmetics-market-in-china-a-gold-mine-ready-for-excavation.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:02:55 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=415</guid>
		<description><![CDATA[Male cosmetics consumption has been on the rise in recent years with extremely strong growth in the area of skin and personal care products. With rising consciousness in attaining “The Look” Chinese consumers both men and women are spending more and “investing” in cosmetics so they can look and feel better. And for men, it’s [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/male-cosmetics-market-in-china-a-gold-mine-ready-for-excavation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cosmetics Omnibus</title>
		<link>http://www.chinapolling.com/product/cosmetics-in-china-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/cosmetics-in-china-omnibus.html#comments</comments>
		<pubDate>Sun, 11 May 2008 23:57:13 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=102</guid>
		<description><![CDATA[China has the world’s third largest cosmetic market with very strong growth in the coming years. Some forecast reports that China’s gross annual sales of cosmetics are projected to reach RMB 80 billion Yuan (Approximately USD 11.5 billion dollars) in 2008. With the growing consumerism among 1.3 billion people, this country will certainly have the [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/cosmetics-in-china-omnibus.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->