<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; chinese</title>
	<atom:link href="http://www.chinapolling.com/tag/chinese/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>Youth in China Are Internationally Focused and Are Ready To Take On The World &#8211; Thank You!</title>
		<link>http://www.chinapolling.com/insights/youth-in-china-are-internationally-focused-and-are-ready-to-take-on-the-world-thank-you.html</link>
		<comments>http://www.chinapolling.com/insights/youth-in-china-are-internationally-focused-and-are-ready-to-take-on-the-world-thank-you.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:07:01 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Omniubus]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=659</guid>
		<description><![CDATA[As part of our on-going effort to conduct more public service related research for various none-for-profit organizations in China and aboard, we have recently launched a tracking study to learn more about what the 19 to 25 year olds in this country think about domestic and International issues. From the research results we see that [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/youth-in-china-are-internationally-focused-and-are-ready-to-take-on-the-world-thank-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is High-End Chinese Travelers Big Fishes?</title>
		<link>http://www.chinapolling.com/insights/is-high-end-chinese-travelers-big-fishes.html</link>
		<comments>http://www.chinapolling.com/insights/is-high-end-chinese-travelers-big-fishes.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 08:39:49 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=492</guid>
		<description><![CDATA[“Bottom fishing” maybe the most used “Keyword” in describing what’s happening to businesses such as the stock market and real estate, or even for the travel industry globally.  Looking for business opportunities among discount travelers is especially important ever since the start of the global economic crisis.  However, stimulated by deep discounts and the continuously [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/is-high-end-chinese-travelers-big-fishes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Male Cosmetics Market – A “Gold Mine” Ready for Excavation</title>
		<link>http://www.chinapolling.com/insights/male-cosmetics-market-in-china-a-gold-mine-ready-for-excavation.html</link>
		<comments>http://www.chinapolling.com/insights/male-cosmetics-market-in-china-a-gold-mine-ready-for-excavation.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 03:02:55 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=415</guid>
		<description><![CDATA[Male cosmetics consumption has been on the rise in recent years with extremely strong growth in the area of skin and personal care products. With rising consciousness in attaining “The Look” Chinese consumers both men and women are spending more and “investing” in cosmetics so they can look and feel better. And for men, it’s [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/male-cosmetics-market-in-china-a-gold-mine-ready-for-excavation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Omnibus</title>
		<link>http://www.chinapolling.com/product/china-health-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-health-omnibus.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:27:31 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=123</guid>
		<description><![CDATA[What is the top concern of the Chinese people? The answer is health care issues, the rising cost of health care and insufficient medical insurance coverage all lead to rising concerns over health related issues in Middle Kingdom. Food safety, general diagnosis, finding the right medicine and comparison, more and more people are searching health [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-health-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->