<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; branding</title>
	<atom:link href="http://www.chinapolling.com/tag/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Tue, 27 Dec 2011 04:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>iPhone – The Irresistible Attraction</title>
		<link>http://www.chinapolling.com/insights/iphone-the-irresistible-attraction-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/iphone-the-irresistible-attraction-in-china.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:07:52 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[unlocked]]></category>

		<guid isPermaLink="false">http://demo.chinapolling.com/?p=303</guid>
		<description><![CDATA[With 1 out of every 10 unlocked iPhones being used here in China, Apple’s “Wunderphone” inevitably become the hottest mobile device of last few months. Its revolutionary design is gaining tremendous popularity among the fashionable here in China. China Polling has been fielding a Mobile Phone Omnibus survey for the last two months and is [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/iphone-the-irresistible-attraction-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Branding in China</title>
		<link>http://www.chinapolling.com/insights/celebrity-branding-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/celebrity-branding-in-china.html#comments</comments>
		<pubDate>Wed, 21 May 2008 03:29:49 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=185</guid>
		<description><![CDATA[Celebrity selection plays a large role in branding, who is most appropriate to represent a product? Who will attract your target demographic or introduce your product to a new one? Chinese celebrities play a large role in marketing and branding. Celebrities are idolized by their fans and influence consumer behavior, styles, and trends. Being able [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/celebrity-branding-in-china.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Brand Being Marketed Effectively?</title>
		<link>http://www.chinapolling.com/insights/is-your-brand-being-marketed-effectively-in-china.html</link>
		<comments>http://www.chinapolling.com/insights/is-your-brand-being-marketed-effectively-in-china.html#comments</comments>
		<pubDate>Tue, 25 Dec 2007 10:14:06 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[effectiveness]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=177</guid>
		<description><![CDATA[With 85% of consumers relying on department stores for fashion items,and over 72% spending at least 2 hours of their time each visit, is your brand attracting the right crowd? In a national survey conducted by China Polling, panelists were asked to provide in depth information regarding their shopping habits in relation to department stores.With [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/is-your-brand-being-marketed-effectively-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
