<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; Product</title>
	<atom:link href="http://www.chinapolling.com/cp/product/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Tue, 27 Dec 2011 04:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>PC Buyers Omnibus</title>
		<link>http://www.chinapolling.com/product/pc-buyers-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/pc-buyers-omnibus.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:01:28 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=656</guid>
		<description><![CDATA[The annual sales of personal computers in China have been pegged at around 40 million by both Ministry of Commerce and other independent research. This number is expected to increase as the Chinese government aggressively rolls out a USD$586 billion stimulus program to push rural spending, and PC products are a major part of this [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/pc-buyers-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Omnibus</title>
		<link>http://www.chinapolling.com/product/beer-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/beer-omnibus.html#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:55:15 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=641</guid>
		<description><![CDATA[China is the world’s number one beer producing nation according to China’s Beer Association. China has maintained its position as the world’s biggest beer producing nation with more than 410 million hectoliters in 2008, which is four times the volume produced in Germany. China also recorded the highest growth in output of all countries in [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/beer-omnibus.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUV Omnibus</title>
		<link>http://www.chinapolling.com/product/suv-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/suv-omnibus.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:27:02 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[suv]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=638</guid>
		<description><![CDATA[For the past eight months (January to August 2009), the total volume for private car sales in China has increased 36.84% year on year (YOY). Data from the China Association of Automobile Manufacturers (CAAM) also showed that over 6 million cars have been sold during this time period. Among all types of cars sold, sedan [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/suv-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Omnibus</title>
		<link>http://www.chinapolling.com/product/china-consumer-confidence-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-consumer-confidence-omnibus.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:46:45 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=463</guid>
		<description><![CDATA[While current economic conditions are deteriorating around the world, consumer confidence is at a new low and hitting its lowest point in recent years for the once mighty economies such as U.S., Europe and Japan. China is now being regarded as having the least affected economy compare to the rest of the world. What about [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-consumer-confidence-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National 3G Omnibus</title>
		<link>http://www.chinapolling.com/product/china-national-3g-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-national-3g-omnibus.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 06:37:32 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=458</guid>
		<description><![CDATA[2009, is the year of 3G in China.  With the issuance of official 3G licenses, three local telecom giants China Mobile (TD-SCDMA), China Unicom (WCDMA) and China Telecom (CDMA2000) are all now geared up to roll out the massive development plan for local 3G services.  The growing demand for 3G phones and rising competition are [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-national-3g-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCG Omnibus</title>
		<link>http://www.chinapolling.com/product/china-fmcg-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-fmcg-omnibus.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:04:48 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=438</guid>
		<description><![CDATA[China is currently the world’s fifth largest consumer goods market and some projections say that by the middle of the next decade China will become the world’s second largest consumer market, ranked after the United States. We don’t think this development path will change even with the current world-wide economic crisis. With a massive RMB [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-fmcg-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Olympic Omnibus</title>
		<link>http://www.chinapolling.com/product/post-olympic-in-china-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/post-olympic-in-china-omnibus.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 06:18:55 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=448</guid>
		<description><![CDATA[China has showcased an excellent Olympics in 2008, but with the conclusion of the games many have concerns about the post-Olympic effect to China’s capital especially to its economy? China Polling recently launched another online national survey to find out how Chinese consumers will react to the post-Olympic period? This is the second installment of [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/post-olympic-in-china-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICE and FIT Omnibus</title>
		<link>http://www.chinapolling.com/product/china-mice-and-fit-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-mice-and-fit-omnibus.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:22:13 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=451</guid>
		<description><![CDATA[Global MICE (Meetings, Incentives, Conferences and Exhibitions) business is moving and transferring to Asia and with an annual growth rate of 15 to 20%, China’s MICE economy is entering a period of rapid growth, this is according to the 2007-2008 MICE Economy Blue Paper released last year. Not only do foreign enterprise holding MICE here [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-mice-and-fit-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Gaming Omnibus</title>
		<link>http://www.chinapolling.com/product/online-gaming-in-china-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/online-gaming-in-china-omnibus.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:58:29 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[Online Gaming]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=105</guid>
		<description><![CDATA[Being one of the most affordable leisure activities in a country of 1.3 billion people, online gaming (no the wager type) is one of the most popular forms of entertainment for young people in China. Stats from (Data Center of the China Internet (DCCI), a 3rd party monitoring service under the Internet Society of China) [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/online-gaming-in-china-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Omnibus</title>
		<link>http://www.chinapolling.com/product/china-health-omnibus.html</link>
		<comments>http://www.chinapolling.com/product/china-health-omnibus.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:27:31 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Omnibus]]></category>

		<guid isPermaLink="false">http://localhost/cpdemo/?p=123</guid>
		<description><![CDATA[What is the top concern of the Chinese people? The answer is health care issues, the rising cost of health care and insufficient medical insurance coverage all lead to rising concerns over health related issues in Middle Kingdom. Food safety, general diagnosis, finding the right medicine and comparison, more and more people are searching health [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/product/china-health-omnibus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
