<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Polling  - The Source For Chinese Consumer Insights &#124; ChinaPolling.com &#187; Insights</title>
	<atom:link href="http://www.chinapolling.com/cp/insights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinapolling.com</link>
	<description>The Source For Chinese Consumer Insights</description>
	<lastBuildDate>Mon, 19 Jul 2010 04:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.chinapolling.com/?pushpress=hub'/>
		<item>
		<title>Research Says Brands Take Note: Chinese Social Media Users Actually Want To Be Your Friend</title>
		<link>http://www.chinapolling.com/insights/research-says-brands-take-note-chinese-social-media-users-actually-want-to-be-your-friend.html</link>
		<comments>http://www.chinapolling.com/insights/research-says-brands-take-note-chinese-social-media-users-actually-want-to-be-your-friend.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:58:50 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=709</guid>
		<description><![CDATA[Emergence of an active online sharing culture where 1 in 4 social media users &#8216;start something&#8217; has significant implications for brands. SHANGHAI, 15 JULY 2010 – As the social media scene in China continues to attract mindboggling user numbers, ever increasing marketing dollars and new business ventures, an irreversible cultural shift has occurred. Modern Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/research-says-brands-take-note-chinese-social-media-users-actually-want-to-be-your-friend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Leaves China But Its Fan Base Is Still Here?</title>
		<link>http://www.chinapolling.com/insights/google-leaves-china-but-its-fan-base-is-still-here.html</link>
		<comments>http://www.chinapolling.com/insights/google-leaves-china-but-its-fan-base-is-still-here.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:37:44 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Omnibus]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=696</guid>
		<description><![CDATA[With Google’s sudden announcement in January about the possibility of stopping its operations here to the time that it forwarded all of its China (.cn) domain traffic to its Hong Kong website in late March, it has definitely been a rollercoaster ride in terms trying to keep up with all of the intrigue and also [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/google-leaves-china-but-its-fan-base-is-still-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Poll Reveals Importance of China Social Media in EXPO 2010 Shanghai Visit Planning</title>
		<link>http://www.chinapolling.com/insights/new-online-poll-reveals-importance-of-social-media-in-expo-visit-planning.html</link>
		<comments>http://www.chinapolling.com/insights/new-online-poll-reveals-importance-of-social-media-in-expo-visit-planning.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:11:04 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EXPO]]></category>
		<category><![CDATA[Ogilvy PR]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=678</guid>
		<description><![CDATA[However, corporate sponsors struggle with share of media voice in the crowded space [SHANGHAI: APRIL 29, 2010] On the eve of the official opening of World Expo 2010 Shanghai, China Polling Beijing and Ogilvy Public Relations Worldwide / Shanghai have released a new consumer survey of Chinese social media users’ feelings and intentions towards the [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/new-online-poll-reveals-importance-of-social-media-in-expo-visit-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth in China Are Internationally Focused and Are Ready To Take On The World &#8211; Thank You!</title>
		<link>http://www.chinapolling.com/insights/youth-in-china-are-internationally-focused-and-are-ready-to-take-on-the-world-thank-you.html</link>
		<comments>http://www.chinapolling.com/insights/youth-in-china-are-internationally-focused-and-are-ready-to-take-on-the-world-thank-you.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:07:01 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Omniubus]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=659</guid>
		<description><![CDATA[As part of our on-going effort to conduct more public service related research for various none-for-profit organizations in China and aboard, we have recently launched a tracking study to learn more about what the 19 to 25 year olds in this country think about domestic and International issues. From the research results we see that [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/youth-in-china-are-internationally-focused-and-are-ready-to-take-on-the-world-thank-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Is Now The Beer Kingdom, But Are Chinese Consumers Happy With Their Brew?</title>
		<link>http://www.chinapolling.com/insights/china-is-now-the-beer-kingdom-but-are-chinese-consumers-happy-with-their-brew.html</link>
		<comments>http://www.chinapolling.com/insights/china-is-now-the-beer-kingdom-but-are-chinese-consumers-happy-with-their-brew.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:22:55 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinker]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=646</guid>
		<description><![CDATA[China is currently producing more beer than any other country in the world and that’s not just because of its population but also attributed to the ever growing consumer class. So, how are the beer brands doing in China and what are local beer drinkers looking for in their brew? China Polling has recently launched [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/china-is-now-the-beer-kingdom-but-are-chinese-consumers-happy-with-their-brew.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Car Buyers: SUVs Are the Best for Driving Vacations</title>
		<link>http://www.chinapolling.com/insights/china-car-buyers-suvs-are-the-best-for-driving-vacations.html</link>
		<comments>http://www.chinapolling.com/insights/china-car-buyers-suvs-are-the-best-for-driving-vacations.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:13:25 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=623</guid>
		<description><![CDATA[SUVs are becoming the most sought after car models for auto buyers here in China. After surveying 1,052 automobile consumers in the last month, 59% indicated that they have intentions of purchasing an SUV as their next car. Powered by China Polling Real Time Stats, September 2009 For the potential SUV buyers, majority are 2nd [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/china-car-buyers-suvs-are-the-best-for-driving-vacations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Consumers Remain in a Spending Mode</title>
		<link>http://www.chinapolling.com/insights/chinese-consumers-remain-in-a-spending-mode.html</link>
		<comments>http://www.chinapolling.com/insights/chinese-consumers-remain-in-a-spending-mode.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:58:39 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=608</guid>
		<description><![CDATA[Recent results from China Polling’s continuous tracking survey reveals that China consumer still showed strong confidence in the local economy as they continue to say that China will weather the economic situation better than the rest of the world. The numbers have actually gone up from our initial tracking starting in Q4 of 2008. Powered [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/chinese-consumers-remain-in-a-spending-mode.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engines in China – Baidu vs. Google</title>
		<link>http://www.chinapolling.com/insights/search-engines-in-china-baidu-vs-google.html</link>
		<comments>http://www.chinapolling.com/insights/search-engines-in-china-baidu-vs-google.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:34:10 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=592</guid>
		<description><![CDATA[Even as global search giant Google expands its businesses such as computer operating systems, Baidu the locally grown search company still dominates China’s online search market.   China Polling’s most recent Omnibus survey on search engine usage find that, of the 370 panelists, 68.9% preferred to use Baidu and only 24.9% for Google. Early adoption seems [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/search-engines-in-china-baidu-vs-google.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3G In China – What Do Chinese Consumers Expect?</title>
		<link>http://www.chinapolling.com/insights/the-new-3g-age-what-do-chinese-consumers-expect.html</link>
		<comments>http://www.chinapolling.com/insights/the-new-3g-age-what-do-chinese-consumers-expect.html#comments</comments>
		<pubDate>Mon, 18 May 2009 06:52:09 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=578</guid>
		<description><![CDATA[“A real digital era.”, “The age of high speed internet connection.”, “Video phone calls” and “Substitute for notebook PCs” are common perceptions of the 3G services among Chinese consumers (results from the most recent China Polling National 3G Study).  With the rising expectation of 3G, China Polling has surveyed 406 consumers around the country to [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/the-new-3g-age-what-do-chinese-consumers-expect.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Youth Spend More Money Than They Make</title>
		<link>http://www.chinapolling.com/insights/china-youth-spend-more-money-than-they-make.html</link>
		<comments>http://www.chinapolling.com/insights/china-youth-spend-more-money-than-they-make.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:06:16 +0000</pubDate>
		<dc:creator>China Polling</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.chinapolling.com/?p=562</guid>
		<description><![CDATA[In our last report on young Chinese consumers (published in October, 2008) we see that the youth in China definitely want to have more gadgets in their lives.  In this installment we’ll find out what are their favorite brands and some of their spending habits?  With our year-round tracking studies we are able to pin [...]]]></description>
		<wfw:commentRss>http://www.chinapolling.com/insights/china-youth-spend-more-money-than-they-make.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->